College Facts
College Facts

Office of Institutional Research and Effectiveness

College Facts

College Facts

College Facts

Student Right-To-Know

The Student Right-To-Know Act requires NVCC to disclose to all enrolled and prospective students statistics on undergraduate students. This information is drawn directly from the U.S. Department of Education's National Center for Education Statistics' (NCES) website and is updated every year as new information becomes available.


Federal Measures of Student Success

  • Fall-to-Fall Retention Rate of the Full-Time, First-Time Degree-Seeking Cohort from Fall 2020: 55%
  • Fall-to-Fall Retention Rate of the Part-Time, First-Time Degree-Seeking Cohort from Fall 2020: 36%
  • 150% Graduation and Transfer-Out Rates of the Full-Time, First-Time Degree-Seeking Cohort from Fall 2018:
    • Graduation Rate after Three Years: 12%
    • Transfer-Out Rate after Three Years: 16%
    • Combined Graduation & Transfer-Out Rate after Three Years: 28%
  • 4-Year Average Completion or Graduation Rate within 150% Calculation: 15%
  • 4-Year Average Transfer-Out Rate within 150% Calculation: 17%
  • 200% Graduation Rate of the First-Time, Full-Time Degree-Seeking Cohort from Fall 2017: 23%


Source: IPEDS 2021-22 Fall Enrollment, Graduation Rates, and Graduation Rates 200 Surveys

Integrated Postsecondary Education Data System (IPEDS) 

The Integrated Postsecondary Education Data System (IPEDS) is a system of survey components that collects data from approximately 7,000 institutions that provide postsecondary education across the United States. IPEDS collects institution-level data on student enrollment, retention rates, graduation rates, student charges, program completions, academic libraries, faculty, staff, and finances. These data are used at the federal and state level for policy analysis and development; at the institutional level for benchmarking and peer analysis; and by students and parents, through the College Navigator, an online tool to aid in the college search process. For more information about IPEDS, visit http://nces.ed.gov/ipeds.  


IPEDS Data Feedback Reports

The Data Feedback Report is intended to provide institutions a context for examining the data they submitted to IPEDS. The purpose of this report is to provide institutional executives a useful resource and to help improve the quality and comparability of IPEDS data. The figures in this report provide a selection of indicators for your institution to compare with a group of similar institutions. The figures draw from the data collected during the annual IPEDS collection cycle and are the most recent data available. The inside cover of this report lists the pre-selected comparison group of institutions and the criteria used for their selection. The Methodological Notes at the end of the report describe additional information about these indicators and the pre-selected comparison group.

Survey Guidelines

The data produced by a survey or any assessment is only useful if the tool is carefully constructed and applied to an appropriate sampling plan. Given these requirements, the Office of Institutional Research and Effectiveness (OIRE) suggests reading NVCC's survey principles and protocols for designing and administering surveys at NVCC and reporting survey results.


Survey of Entering Student Engagement (SENSE) 

The Survey of Entering Student Engagement (SENSE), a product and service of the Center for Community College Student Engagement, helps community colleges discover why some entering students persist and succeed and others do not. Administered during the 4th and 5th weeks of the fall academic term, SENSE asks students to reflect on their earliest experiences (academic and services-related) with the college.


Community College Survey of Student Engagement (CCSSE)

The Community College Survey of Student Engagement (CCSSE), a product and service of the Center for Community College Student Engagement, is a well-established tool that helps institutions focus on good educational practice and identify areas in which they can improve their programs and services for students. Administered during the spring to mostly returning students, CCSSE asks about institutional practices and student behaviors that are highly correlated with student learning and retention.

Community

NVCC exists to serve the needs of the 22 cities and towns in our service region. Check out the Community Profiles to learn more about the cities and towns where most of our students reside, including the:

  • Number of Households
  • Median Age
  • Poverty Rate
  • Median Household Income
  • Population by Gender, Age, and Ethnicity
  • School District Information
  • Top Industries, Employers, and Labor Force


Service Region

Naugatuck Valley Community College serves the following 22 cities and towns:

  1. Beacon Falls 
  2. Bethel 
  3. Bethlehem 
  4. Bridgewater 
  5. Brookfield 
  6. Cheshire 
  7. Danbury 
  8. Middlebury 
  9. Naugatuck 
  10. New Fairfield 
  11. New Milford 
  12. Newtown 
  13. Oxford 
  14. Prospect
  15. Roxbury 
  16. Sherman 
  17. Southbury 
  18. Thomaston 
  19. Washington 
  20. Waterbury 
  21. Watertown 
  22. Woodbury

Content Layout
NVCC by the Numbers

NVCC by the Numbers

  • Unduplicated Headcount: 4,706
  • Average Student Age: 25
  • Freshman/Sophomore Ratio: 67.4%/32.6%

Top 5 Enrolled Programs

  • General Studies (30.8%)
  • Nursing (5.1%)
  • Business Management (4.3%)
  • CSCU Transfer: Psych Studies (3.5%)
  • Liberal Arts and Sciences (2.9%)

Top 5 Town Distribution

  • Waterbury (26.0%)
  • Danbury (14.5%)
  • Naugatuck (6.5%)
  • New Milford (3.0%)
  • Bethel (2.8%)
Enrollment

Enrollment

Enrollment

Student Type

Fall Credit Enrollment (Count)
  New Continuing Transfers  Re-admits Secondary Total
2022 1,190 2,550 545 318 103 4,706
2021 988 2,877 465 389 96 4,815
2020 1,168 3,207 490 302 82 5,249
2019 1,293 3,642 634 402 144 6,115
2018 1,321  3,711  658  371  193  6,254 
2017  1,390  3,798  653  366  171 6,378
2016 1,338 4,027 744 376 177 6,662
2015 1,491 4,331 699 412 68 7,001
2014 1,519 4,384 676 440 91 7,110
2013 1,607 4,533 708 392 53 7,293

 

Fall Credit Enrollment (Percentage)
  New Continuing Transfers  Re-admits Secondary Total
2022 25.3% 54.2% 11.6% 6.7% 2.2% 100.0%
2021 20.5% 59.8% 9.7% 8.1% 2.0% 100.0%
2020 22.3% 61.1% 9.3% 5.8% 1.6% 100.0%
2019 21.1% 59.6% 10.4% 6.6% 2.4% 100.0%
2018 21.1% 59.3%  10.5%  5.9%  3.1%  100.0% 
2017 21.8%  59.5%  10.2%  5.7%  2.7%  100.0% 
2016  20.1%  60.4%  11.2%  5.6%  2.7%  100.0% 
2015  21.3% 61.9% 10.0% 5.9% 1.0% 100.0%
2014 21.4% 61.7% 9.5% 6.2% 1.3% 100.0%
2013 22.0% 62.2% 9.7% 5.4% 0.7% 100.0%

 

Source: Fall (Census Date) Banner Extracts     

Last updated: 9/26/2022

Definitions:

Fall Credit Enrollment: The unduplicated headcount of students who have enrolled in credit courses. 

New: Students attending college for the first time at the undergraduate level.

Continuing: Students registered in the current semester who also were enrolled in a previous Fall or Spring semester within the previous two years.

Transfers: Students entering NVCC for the first time who are known to have previously attended a postsecondary school as undergraduates.

Re-admits: Students returning to NVCC after an absence of at least two years, regardless of transfer work. 

Gender

Fall Credit Enrollment, Gender (Count)
  Female Male Total
2022 2,851 1,855 4,706
2021 2,971 1,844 4,815
2020 3,267 1,982 5,249
2019 3,526 2,589 6,115
2018 3,615 2,639 6,254
2017 3,624 2,754 6,378
2016 3,773 2,889 6,662
2015 4,009 2,992 7,001
2014 4,085 3,025 7,110
2013 4,235 3,058 7,293

 

Fall Credit Enrollment, Gender (Percentage)
  Female Male Total
2022 60.6% 39.4% 100.0%
2021 61.7% 38.3% 100.0%
2020 62.2% 37.8% 100.0%
2019 57.7% 42.3% 100.0%
2018 57.8% 42.2% 100.0%
2017 56.8% 43.2% 100.0%
2016 56.6% 43.4% 100.0%
2015 57.3% 42.7% 100.0%
2014 57.5% 42.5% 100.0%
2013 58.1% 41.9% 100.0%

 

Source: Fall (Census Date) Banner Extracts

Last updated: 9/26/2022

Full-Time/Part-Time Status

Fall Credit Enrollment, Full-Time/Part-Time Status (Count)
  Full-Time Part-Time Total
2022 1,627 3,079 4,706
2021 1,698 3,117 4,815
2020 1,926 3,323 5,249
2019 2,109 4,006 6,115
2018 2,181 4,073 6,254
2017 2,173 4,205 6,378
2016 2,231 4,431 6,662
2015 2,362 4,639 7,001
2014 2,369 4,741 7,110
2013 2,603 4,690 7,293

 

Fall Credit Enrollment, Full-Time/Part-Time Status (Percentage)
  Full-Time Part-Time Total
2022 34.6% 65.4% 100.0%
2021 35.3% 64.7% 100.0%
2020 36.7% 63.3% 100.0%
2019 34.5% 65.5% 100.0%
2018 34.9% 65.1% 100.0%
2017 34.1%  65.9%  100.0% 
2016 33.5%  66.5%  100.0% 
2015 33.7%  66.3%  100.0% 
2014 33.3% 66.7% 100.0%
2013 35.7% 64.3% 100.0%

 

Source: Fall (Census Date) Banner Extracts

Last updated: 9/26/2022

Definitions:

Full-Time: Students who have registered for at least 12 credit hours for the semester.

Part-Time: Students who have registered for less than 12 credit hours for the semester. 

Race/Ethnicity

Fall Credit Enrollment, Race/Ethnicity (Count)
  American Indian or Alaskan Native Native Hawaiian or Pacific Islander Asian Black
Non-Hispanic
Hispanic White Non-Hispanic Two or more races Other Choose Not to Respond  Total
2022 25 10 164 494 1,638 2,065 205 11 94 4,706
2021 18 8 188 490 1,603 2,159 219 14 116 4,815
2020 19 8 179 552 1,633 2,449 251 31 127 5,249
2019 13 10 223 655 1,980 2,756 271 47 160 6,115
2018  9 9 210 676 1,889 2,924 284 60 183 6,254
2017  13 14 192 661 1,947 3,013 277 84 177 6,378
2016 16 13 207  1,313 1,894 3,273 299 122 176 6,662
2015 12 10 195 679 1,849 3,672 290 117  177 7,001
2014 13 7 201 669 1,849 3,839 270 133 188 7,110
2013 21 24 198 778 1,697 4,524 407 544 318 7,293

 

Fall Credit Enrollment, Race/Ethnicity (Percentage)
  American Indian or Alaskan Native Native Hawaiian or Pacific Islander Asian Black
Non-Hispanic
Hispanic White Non-Hispanic Two or more races Other Choose Not to Respond  Total
2022 0.5% 0.2% 3.5% 10.5% 34.8% 43.9% 4.4% 0.2% 2.0% 100.0%
2021 0.4% 0.2% 3.9% 10.2% 33.3% 44.8% 4.5% 0.3% 2.4% 100.0%
2020 0.4% 0.2% 3.4% 10.5% 31.1% 46.7% 4.8% 0.6% 2.4% 100.0%
2019 0.2% 0.2% 3.6% 10.7% 32.4% 45.1% 4.4% 0.8% 2.6% 100.0%
2018 0.1% 0.1% 3.4% 10.8% 30.4% 46.8% 4.5% 1.0% 2.9% 100.0%
2017 0.2% 0.2% 3.0% 10.4% 30.5% 47.2% 4.3% 1.3% 2.8% 100.0%
2016 0.2% 0.2% 3.1% 9.9% 28.4% 49.1% 4.5% 1.8% 2.6% 100.0%
2015 0.2% 0.1% 2.8% 9.7% 26.4% 52.4% 4.1% 1.7%  2.5% 100.0%
2014 0.2% 0.1% 2.8% 9.4% 25.2% 54.0% 3.8% 1.9%  2.6% 100.0%
2013 0.3% 0.3% 2.7% 10.7% 23.3% 62.0% 5.6% 7.5%  4.4% 100.0%

 

Source: Fall (Census Date) Banner Extracts 

Last updated: 9/26/2022

Note: Federal (IPEDS) reporting race/ethnicity protocol changed in 2010 and thus, historical data is not comparable to current data.

Age

Fall Credit Enrollment, Age (Count)
  <18 18-21 22-29 30-39 40-49 50-59 60+ Unknown Totals
2022 279 2,245 1,203 634 231 85 29 0 4,706
2021 225 2,090 1,410 693 272 94 31 0 4,815
2020 249 2,323 1,536 723 282 96 40 0 5,249
2019 279 2,793 1,765 755 336 130 57 0 6,115
2018 205  3,282  2,172  910  558  243  57  0    7,427 
2017 280  3,263  2,093  873  579  221  52  0 7,361 
2016 211  3,343  1,972  861  525  216  67  0 7,195 
2015 245 3,046 1,763 807 568 211 85 0 6,725
2014 224 2,821 1,569 738 499 197 80 0 6,128
2013 201 2,718 1,527 748 530 169 72 0 5,966

 

Fall Credit Enrollment, Age (Percentage)
  <18 18-21 22-29 30-39 40-49 50-59 60+ Unknown Totals
2022 5.9% 47.7% 25.6% 13.5% 4.9% 1.8% 0.6% 0.0% 100.0%
2021 4.7% 43.4% 29.3% 14.4% 5.6% 2.0% 0.6% 0.0% 100.0%
2020 4.7% 44.3% 29.2% 13.8% 5.4% 1.8% 0.7% 0.0% 100.0%
2019 4.6% 45.6% 28.8% 12.4% 5.5% 2.1% 1.0% 0.0% 100.0%
2018 5.5% 44.7% 28.5% 12.1% 5.3% 2.8% 1.0% 0.0% 100.0%
2017 5.2% 44.7% 29.4% 11.9% 5.0% 2.9% 0.8% 0.0% 100.0%
2016 5.3% 43.1% 29.9% 12.4% 5.4% 2.9% 0.8% 0.0% 100.0%
2015 3.3% 44.6% 30.2% 12.0% 6.1% 2.8% 1.0% 0.0% 100.0%
2014 4.0% 44.5% 29.6% 11.7% 6.5% 2.7% 1.0% 0.0% 100.0%
2013 3.5% 44.0% 29.2% 12.4% 7.1% 3.0% 0.7% 0.0% 100.0%

 

Source: Fall (Census Date) Banner Extracts

Last updated: 9/26/2022

High School (Count)

Fall Credit Enrollment, High School (Count)        
Schools, NVCC Service Region* 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Bethel High School 96 105 116 112 110 110 104 127 135 121 102 100
Brookfield High School 67 81 85 65 87 84 77 61 67 57 54 66
Cheshire High School 107 105 91 101 88 76 74 49 55 67 61 79
Crosby High School 331 328 358 379 407 364 345 321 299 188 177 194
Danbury High School 499 518 527 556 592 612 623 652 652 580 514 473
Henry Abbott Technical High School 89 109 100 110 127 139 137 141 138 115 121 125
Holy Cross High School 125 142 128 134 97 78 75 60 51 44 29 32
John F. Kennedy High School 337 297 350 369 360 333 305 348 318 233 188 194
Naugatuck High School 415 417 421 369 370 309 281 236 230 211 225 212
New Fairfield High School 99 86 87 94 87 72 72 63 79 68 57 50
New Milford High School 129 146 144 136 162 146 137 133 122 127 135 105
Newtown High School 137 135 124 106 108 99 96 103 109 97 77 101
Nonnewaug High School 156 138 139 130 126 128 101 110 101 88 67 81
Pomperaug High School 211 197 187 187 156 143 147 126 129 121 98 120
Sacred Heart High School 137 147 113 99 93 95 82 63 58 40 42 31
Shepaug Valley High School 32 30 28 33 33 31 17 26 20 24 16 19
Thomaston High School 66 79 77 72 67 54 38 39 42 31 33 50
W. F. Kaynor Technical High School 207 218 216 213 214 210 208 195 184 168 150 160
Waterbury Arts Magnet School 91 122 127 121 112 101 101 119 112 85 90 82
Watertown High School 227 205 226 210 229 197 196 201 154 138 106 111
Wilby High School 273 272 308 321 323 321 271 281 276 212 171 139
Woodland Regional High School 148 153 124 123 123 98 87 102 98 95 83 86
Subtotal, NVCC Service Region Schools  3,979 4,030 4,076 4,040 4,071 3,800 3,574 3,556 3,429 2,910 2,596 2,610
All other** 3,382 3,397 3,217 3,070 2,930 2,862 2,804 2,698 2,686 2,339 2,219 2096
Total, Fall Credit Enrollment 7,361 7,427 7,293 7,110 7,001 6,662 6,378 6,254 6,115 5,249 4,815 4,706

 

Source: Fall (Census Date) Banner Extracts 

Last updated: 9/26/2022

High School (Percentage)

Fall Credit Enrollment, High School (Percentage)        
Schools, NVCC Service Region* 2014 2015 2016 2017 2018 2019 2020 2021 2022
Bethel High School 1.6% 1.6% 1.7% 1.6% 2.0% 2.2% 2.3% 2.1% 2.1%
Brookfield High School 0.9% 1.2% 1.3% 1.2% 1.0% 1.1% 1.1% 1.1% 1.4%
Cheshire High School 1.4% 1.3% 1.1% 1.2% 0.8% 0.9% 1.3% 1.3% 1.7%
Crosby High School 5.3% 5.8% 5.5% 5.4% 5.1% 4.9% 3.6% 3.7% 4.1%
Danbury High School 7.8% 8.5% 9.2% 9.8% 10.4% 10.7% 11.0% 10.7% 10.1%
Henry Abbott Technical High School 1.5% 1.8% 2.1% 2.1% 2.3% 2.3% 2.2% 2.5% 2.7%
Holy Cross High School 1.9% 1.4% 1.2% 1.2% 1.0% 0.8% 0.8% 0.6% 0.7%
John F. Kennedy High School 5.2% 5.1% 5.0% 4.8% 5.6% 5.2% 4.4% 3.9% 4.1%
Naugatuck High School 5.2% 5.3% 4.6% 4.4% 3.8% 3.8% 4.0% 4.7% 4.5%
New Fairfield High School 1.3% 1.2% 1.1% 1.1% 1.0% 1.3% 1.3% 1.2% 1.1%
New Milford High School 1.9% 2.3% 2.2% 2.1% 2.1% 2.0% 2.4% 2.8% 2.2%
Newtown High School 1.5% 1.5% 1.5% 1.5% 1.6% 1.8% 1.8% 1.6% 2.1%
Nonnewaug High School 1.8% 1.8% 1.9% 1.6% 1.8% 1.7% 1.7% 1.4% 1.7%
Pomperaug High School 2.6% 2.2% 2.1% 2.3% 2.0% 2.1% 2.3% 2.0% 2.5%
Sacred Heart High School 1.4% 1.3% 1.4% 1.3% 1.0% 0.9% 0.8% 0.9% 0.7%
Shepaug Valley High School 0.5% 0.5% 0.5% 0.3% 0.4% 0.3% 0.5% 0.3% 0.4%
Thomaston High School 1.0% 1.0% 0.8% 0.6% 0.6% 0.7% 0.6% 0.7% 1.1%
W. F. Kaynor Technical High School 3.0% 3.1% 3.2% 3.3% 3.1% 3.0% 3.2% 3.1% 3.4%
Waterbury Arts Magnet School 1.7% 1.6% 1.5% 1.6% 1.9% 1.8% 1.6% 1.9% 1.7%
Watertown High School 3.0% 3.3% 3.0% 3.1% 3.2% 2.5% 2.6% 2.2% 2.4%
Wilby High School 4.5% 4.6% 4.8% 4.2% 4.5% 4.5% 4.0% 3.6% 3.0%
Woodland Regional High School 1.7% 1.8% 1.5% 1.4% 1.6% 1.6% 1.8% 1.7% 1.8%
Subtotal, NVCC Service Region Schools 56.8% 58.1% 57.0% 56.0% 56.9% 56.1% 55.4% 53.9% 55.5%
All other** 43.2% 41.9% 43.0% 44.0% 43.1% 43.9% 44.6% 46.1% 44.5%
Total, Fall Credit Enrollment 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

 

Source: Fall (Census Date) Banner Extracts 

Last updated: 9/26/2022

Test Scores
Immunization Information
Transcript Information
International Student Transcript Information
Immunization Information
Proof of English Proficiency Test Information
Our History
Project Approach
The Hundred Languages of Children
Waterbury Campus
Danbury Campus
map
Waterbury Campus
Danbury Campus
title here
title
Net Price Calculator
Testing Module Element